skip to main content

Rio Linda Preparatory Academy

Home of The Squires

Rio Linda Preparatory Academy

Home of The Squires

Bell Schedule

2022/2023 Bell Schedules

2022/2023 Bell Schedules

REGULAR DAY (Mondays/Tuesdays/Thursdays/Fridays)

  START TIME END TIME MINUTES
1st Period 8:00 AM 8:57 AM 57
2nd Period 9:02 AM 9:59 AM 57
3rd Period 10:04 AM 11:01 AM 57
LUNCH 11:01 AM 11:31 AM 30
4th Period 11:36 AM 12:33 PM 57
5th Period 12:38 PM 1:35 PM 57
6th Period 1:40 PM 2:37 PM 57

EARLY OUT (Wednesdays)

  START TIME END TIME MINUTES
1st Period 8:00 AM 8:37 AM 37
2nd Period 8:42 AM 9:19 AM 37
3rd Period 9:24 AM 10:01 AM 37
4th Period 10:06 AM 10:43 AM 37
LUNCH 10:43 AM 11:13 AM 30
5th Period 11:18 AM 11:55 AM 37
6th Period 12:00 PM 12:37 PM 37

MINIMUM DAY (12/22, 1/19, 1/20, 6/6, 6/7)

  START TIME END TIME MINUTES
1st Period 8:00 AM 8:42 AM 42
2nd Period 8:47 AM 9:26 AM 39
3rd Period 9:31 AM 10:10 AM 39
4th Period 10:15 AM 10:54 AM 39
LUNCH 10:54 AM 11:24 AM 30
5th Period 11:29 AM 12:08 PM 39
6th Period 12:13 PM 12:52 PM 39

SQUIRE REWARDS (Last Friday of each month)

  START TIME END TIME MINUTES
1st Period 8:00 AM 8:52 AM 52
2nd Period 8:57 AM 9:49 AM 52
3rd Period 9:54 AM 10:46 AM 52
LUNCH 10:46 AM 11:16 AM 30
4th Period 11:21 AM 12:13 PM 52
5th Period 12:18 PM 1:10 PM 52
6th Period 1:15 PM 2:07 PM 52
Squire Rewards 2:07 PM 2:37 PM 30